| Floor Size sq ft (approx) |
Dimensions ft (approx) |
Equivalent | Rate (per week) |
|---|---|---|---|
| 25 | 6.5 x 3.1 x 9.0 | Estate Car | £9.60 |
| 40 | 5.7 x 6.1 x 9.0 | Small Van | £14.40 |
| 45 | 6.2 x 6.2 x 9.0 | Transit Van | £15.60 |
| 50 | 7.7 x 6.6 x 9.0 | Transit Van | £16.80 |
| 55 | 7.8 x 6.2 x 9.0 | Transit Van | £18.00 |
| 70 | 6.6 x 10.7 x 9.0 | Luton Transit Van | £19.20 |
| 75 | 9.6 x 6.6 x 9.0 | Luton Van | £21.60 |
| 80 | 12.0 x 6.0 x 9.0 | Luton Van | £22.80 |
| 90 | 12.3 x 6.2 x 9.0 | Luton Van | £23.40 |
| 100 | 13.0 x 7.0 x 9.0 | Large 7.5 tonner | £24.00 |
| 120 | 12.0 x 9.5 x 9.0 | Large 7.5 tonner | £25.80 |
| 125 | 12.7 x 11.0 x 9.0 | Large 7.5 tonner | £27.60 |
| 150 | 13.0 x 11.0 x 9.0 | Single Garage | £30.00 |
All prices include VAT

